Faith and Election Pledge Signers
More detailed contact information is available upon request.
Please email Carrie Adams at cadams@sojo.net for inquiries.
| State | City | Title | First Name | Last Name |
| AK | Koyuk | Ms. | Sandy | Mcfarland |
| AK | Wasilla | Minister | Sarah | Welton |
| AL | Auburn | Dr. | Johnny | Green |
| AL | Birmingham | Ms. | Carolyn | Crawford |
| AL | Birmingham | Ms. | Linda | Derocher |
| AL | Birmingham | Dr. | Douglas | Waits |
| AL | Dadeville | Ms. | Joann | Love |
| AL | Hoover | Minister | Ann Carol | Mann |
| AL | Madison | Rev. | Tony | Campbell |
| AL | Montgomery | Dr. | Margaret | Shepard |
| AL | Montgomery | Deacon | Gene | Wadas |
| AL | Tuscaloosa | Ms. | Melanie | Lankford |
| AL | Wilsonville | Rev. | Marlin | Smith |
| AL | Ms. | Kristin | Austin | |
| AL | Ms. | Bridget | Cabrera | |
| AR | Bella Vista | Rev. | Paul | Seal |
| AR | Little Rock | Ms. | Karen | Huber |
| AR | Little Rock | Mrs. | Suzanne | Lee |
| AR | Little Rock | Ms. | Louise | Miller |
| AR | West Fork | Mr. | Jacob | Killian |
| AR | Mrs. | Pam | Gunderson | |
| AZ | Florence | Ms. | Chris | Reid |
| AZ | Oro Valley | Fr. | Brian | Ticknor |
| AZ | Tucson | Claudia | Alvarez | |
| AZ | TUCSON | Suzanne | Hesh | |
| AZ | Tucson | Sr. | Rita | Lynch |
| AZ | Yuma | Rev. | Tweedy Evelene | Navarrete Sombrero |
| AZ | Mr. | Patrick | Brooks | |
| BC | Aldergrove | Rev. | Paul | Guiton |
| CA | Altadena | Mrs. | Nora | Schneir |
| CA | Anaheim | Mr. | Mario | Salgado |
| CA | Atascadero | Rev. | Johan | Dodge |
| CA | Bakersfield | Mr. | Ray | Dean |
| CA | Berkeley | Rev. | Patricia | Dejong |
| CA | Berkeley | Ms. | Marijke | Fakasiieiki |
| CA | Beverly Hills, Ca., Usa | Mr. | Robert | Ellis |
| CA | Burbank | Minister | David | Mourn |
| CA | Camarillo | Mr. | Sean | Mcdonell |
| CA | Carlsbad | Ms. | Jani | Sepanik |
| CA | Carmichael | Rev. | Ivan | Herman |
| CA | Castroville | Rev. | Vicky | Elder |
| CA | Cerritos | Mrs. | Grace | Prine |
| CA | Culver City | Mr. | Kelly | Giles |
| CA | Cupertino | Ms. | Linda | Hagan |
| CA | Dana Point | Judith | Stanton | |
| CA | Danville | Mr. | Stephen | Wilcox |
| CA | Dos Palos | Todd | Frederick | |
| CA | East Palo Alto | Mr. | Jon | White |
| CA | El Cajon | Ms. | Carole | Morales |
| CA | El Cajon | Mrs. | Carol | Rawlins |
| CA | EL CENTRO | Dr. | Ron | Griffen |
| CA | Elk Grove | Rev. | Cindy | Long |
| CA | Fair Oaks | Ron | Mcdonald | |
| CA | FOLSOM | Fr. | Thomas | Johnson |
| CA | Fremont | Mrs. | Lucy | Soltau |
| CA | Fresno | Rev. | Saburo | Masada |
| CA | Fresno | Mrs. | Linda | Tshimika |
| CA | Fullerton | Mrs. | Glenda | Kitchens |
| CA | Gilroy | Mrs. | Mary | Silva |
| CA | Glendora | Ms. | Debra | Rosenberger |
| CA | Hawthorne | Elder | Eve | Knapp |
| CA | Hercules | Deacon | Katherine | Salinaro |
| CA | Irvine | Joyce | Stenberg | |
| CA | La Quinta | Rev. | Daniel | Rondeau |
| CA | Long Beach | Ms. | Kay | Lindahl |
| CA | Los Angeles | Tracy | Porter | |
| CA | Los Osos | Rev. Dr. | Caroline | Hall |
| CA | Macdoel | Ms. | Suz | Michele |
| CA | Milpitas | Rev. | Shirley | Macemon |
| CA | Mountain House | Mr. | Henry | Peter |
| CA | Oakland | Rev. | Susan | Vanderburgh |
| CA | Orange | Elder | Gary | Beebe |
| CA | Orange | Mrs. | Ara | Cho |
| CA | Orange | Deacon | Ron | Rouintree |
| CA | Orangevale | Ms. | Mary | Coleman |
| CA | Pasadena | Dr. | Carla | Brewington |
| CA | Pasadena | Ms. | Georgia | Daniels |
| CA | Pasadena | Rev. | Randall | Demar |
| CA | Pasadena | Mr. | Sherman | Fung |
| CA | Placentia | Rev. | Dan | Lewis |
| CA | Pleasanton | Mr. | Jeff | Nibert |
| CA | Porterville | Rev. | Robert | Bartlett |
| CA | Rancho Mirage | Rev. | Shelley | Somerville |
| CA | Redlands | Pastor | Jeffrey | Gang |
| CA | SAC | Rev. | Carol | Brubakerwalton |
| CA | Sacramento | Mrs. | Rebecca | Anton |
| CA | Sacramento | Dr. | David | Thompson |
| CA | Saint Helena | Rev. | Jonathan | Eastman |
| CA | Salinas | Mrs. | Tina | Heidmann |
| CA | San Diego | Ms. | Mary | Neal |
| CA | San Diego | Mrs. | Zoraida | Payne |
| CA | San Francisco | Mr. | Noe | Flores |
| CA | San Francisco | Catherine | Mazer | |
| CA | San Francisco | Rev. | Whitney | Roberson |
| CA | San Jose | Rev. | Carol | Been |
| CA | San Jose | Mr. | Robert | Danson |
| CA | San Jose | Deacon | Cathy | Kincl |
| CA | San Juan Capistrano | Pastor | Mike | Evans |
| CA | San Juan Capo | Jowan | Mothershead | |
| CA | San Rafael | Rev. | Paul | Burks |
| CA | Santa Barbara | Rev. Dr. | Martha | Siegel |
| CA | Santa Cruz | Steve | Ellis | |
| CA | Santa Maria | Miss | Sara | Macdonald |
| CA | Santa Monica | Mrs. | Daryl | Forman |
| CA | Selma | Rev. | Janet | Chapman |
| CA | Sherman Oaks | Sarah | Laspisa | |
| CA | Sierra Madre | Mark | Erickson | |
| CA | Simi Valley | Mrs. | Yuka | Persico |
| CA | Sn Bernrdno | Rev. | Eric | Ledermann |
| CA | Sunnyvale | Rev. | Jane | Schlager |
| CA | Thousand Oaks | Mr. | Jefferson | Denim |
| CA | Thousand Oaks | Pastor | Marty | Milligan |
| CA | Upland | Mrs. | Mary | Mizell |
| CA | Vacaville | Margaret | Dunning | |
| CA | Valyermo | Deacon | Tom | Miller |
| CA | Woodland | Rev. | Larry | Love |
| CA | Pastor | Brad | Bailey | |
| CA | Phyllis | Bazzano | ||
| CA | Mr. | Michael | Beavers | |
| CA | Rev. | John | Bost | |
| CA | Pastor | Stephen | Brewer | |
| CA | Rev. | Woody | Busse | |
| CA | Mrs. | Cynthia | De Martini | |
| CA | Ms. | Laurie | Fox | |
| CA | Rev. | Martin | Garcia | |
| CA | Rev. Dr. | Oscar | Garcia-Johnson | |
| CA | Dr. | Douglas | Gutknecht | |
| CA | Ms. | Anna | Iskandarian | |
| CA | Dr. | Andrea | Johnson | |
| CA | Rev. Dr. | D. Andrew | Kille | |
| CA | Mr. | Danny | Kim | |
| CA | Pastor | Lucy | Kolin | |
| CA | Rev. Dr. | Dawn | Lindholm | |
| CA | Mrs. | Christy | Mark | |
| CA | Professor | Robin | Mcmullen | |
| CA | Ms. | Vicki | Melton-Miller | |
| CA | Alexis | Miller | ||
| CA | Mr. | David | Mitchell | |
| CA | Rev. | Carole | Moore | |
| CA | Pastor | Kelley | O'Connor | |
| CA | Rev. | Scott | Roney | |
| CA | Mr. | Roger | Sterner | |
| CA | Miss | Blair | Trygstad | |
| CA | Rev. | Mike | Van Hofwegen | |
| CO | Arvada | Dr. | John | Anderson |
| CO | Aurora | Mr. | Bruce | Raymond |
| CO | Bailey | Rev. | Mark | Meeks |
| CO | Boulder | Rev. Dr. | Patrick | Bruns |
| CO | Broomfield | Paul | Bryntson | |
| CO | Broomfield | Mr. | Doug | Nelson |
| CO | Buena Vista | Rev. | Elvin | Frantz |
| CO | Buena Vista | Dr. | Rod | Schofield |
| CO | Centennial | Rev. | Marla | Kauerz |
| CO | Centennial | Mrs. | Marion | Sikes |
| CO | Centennial | Ms. | Sigrid | Walker |
| CO | Colo.Spgs. | Rose | Brown | |
| CO | Colorado Springs | Ms. | Cindy | Costanza |
| CO | Colorado Springs | Mrs. | Tracy | White |
| CO | Denver | Rev. Dr. | Charisa | Hunter-Crump |
| CO | Denver | Pastor | Fidel "Butch" | Montoya |
| CO | Denver | Rev. Dr. | Daniel | Strizek |
| CO | Fort Collins | Rev. | Carol | Fox |
| CO | Fort Collins | Dr. | Douglas | Fox |
| CO | Ft. Collins | Minister | Sharon | Troyer |
| CO | Glenwood Springs | Mr. | John | Real |
| CO | Golden | Mrs. | Lisa | Young |
| CO | Lafayette | Rev. | Ann | Burns |
| CO | Limon | Pastor | Carrie | West |
| CO | Longmont | Fr. | Don | Rickard |
| CO | Ordway | Ms. | Susan | Burke-Williams |
| CO | Pagosa Spgs | Mrs. | Aideen | Karger |
| CO | Parachute | Mrs. | Betsy A | Leonard |
| CO | Trinidad | Pastor | Andrea | Doeden |
| CO | Westminster | Dorothy | Moyer | |
| CO | Mr. | Henry | Dwyer | |
| CO | Ms. | Eva | Martinez | |
| CO | Rev. | Don G. | Sperber | |
| CO | Minister | Elena Liliana | Stahlberg | |
| CT | Chester | Rev. | Toni | Smith |
| CT | East Hampton | Ms. | Julie | Mccaghy |
| CT | Hamden | Rev. Dr. | Barbara | Cheney |
| CT | Middletown | Rev. Dr. | Barbara | Headley |
| CT | New Haven | Pastor | Rachel | Duncan |
| CT | Norfolk | Mrs. | Elizabeth T. | Allyn |
| CT | Ridgefield | Rev. | Patricia | Stelz |
| CT | Ridgefield | Dr. | Fred | Turpin |
| CT | South Kent | Rev. | Richard | Martin |
| CT | Storrs | Rev. Dr. | Jay | Terbush |
| CT | Trumbull | Mrs. | Kirsten | Nestro |
| CT | Vernon | Ms. | Carole C. | Fay |
| CT | Wethersfield | Mr. | James | Lee |
| CT | Willimantic | Mr. | Andrew | Seeling |
| CT | Willington | Mrs. | Marilyn | Pinto |
| CT | Mr. | Caroll | Marston | |
| CT | Rev. | Michael | Zeman | |
| DC | Washington | Mr. | Richard | Anderson |
| DC | Washington | Dr. | William | Dantonio |
| DC | Washington | Rev. | Monte | Hillis |
| DC | Washington | Ms. | Lena | Johnson |
| DC | Washington | Ms. | Elisabeth | Preisinger |
| DC | Alycia | Ashburn | ||
| DE | Newark | Mr. | Robert | Seward |
| DE | Wilmington | Rev. | Mary | Browne |
| DE | Wilmington | Rev. | Gregory | Corrigan |
| DE | Mrs. | Cami | Seward | |
| FL | Apollo Beach | Rev. | Delano | Mcintosh |
| FL | Clearwater | Ms. | Janet | Dowell |
| FL | Clearwater | John | Hayner | |
| FL | Daytona Beach | Mr. | Charles | Davids |
| FL | Deerfield Beach | Mr. | Brad | Burtner |
| FL | Deland | Dr. | Lucinda | Sloan |
| FL | Deltona | Mr. | David | Oakley |
| FL | Fernandina Beach | Rev. Dr. | Brett | Opalinski |
| FL | Fort Myers | Mrs. | Penelope | Kaye |
| FL | Gainesville | Rev. Dr. | Janet | Moore |
| FL | Greenacres | Deacon | Patricia | Masterman |
| FL | Jupiter | Mr. | Miles | Harbur |
| FL | Land O Lakes | Mr. | Bob | Boehm |
| FL | Leesburg | Mr. | Bill | Both |
| FL | Leesburg | Mr. | Warren | Derrick |
| FL | Lehigh Acres | Dr. | William | Bronson |
| FL | Longwood | Mrs. | Margaret | Simmermacher |
| FL | Mc David | Mr. | Ed | Brown |
| FL | Miami | Rev. Dr. | Lawrence | Boudon |
| FL | Miami | Dr. | Juan | Stam |
| FL | Miami Springs | Mr. | Bruce | Winn |
| FL | Middleburg | Ms. | Cheryl | Mcdavitt |
| FL | N. Ft. Myers | Mrs. | June | Buer |
| FL | Naples | Ms. | Joan | Byerhof |
| FL | North Fort Myers | Claudette | Weiss | |
| FL | Orlando | Rev. | John D | Painter |
| FL | Palatka | Rev. | Bob | Scott |
| FL | Palm Coast | Mr. | James | Mejuto |
| FL | Penney Farms | Rev. Dr. | Robert | Carpenter |
| FL | Royal Palm Beach | Mrs. | Senella | Johnson |
| FL | Santa Rosa Beach | Cynthia | Talty | |
| FL | Sarasota | Ms. | Lavonne | Oberly |
| FL | Seminole | Ann | Smith | |
| FL | St Petersburg | Rev. Dr. | Candace | Shultis |
| FL | St. Augustine | Mrs. | Martha | Delaney-Hotz |
| FL | Tallahassee | Ms. | Susan | Kemp-Fincham |
| FL | Tallahassee | Rev. | Ron | Mccreary |
| FL | Tampa | Mrs. | Mary | Wright |
| FL | Deacon | Keith | Backhaus | |
| FL | Rev. | Kathy | Boyles | |
| FL | Minister | Manuel | Collazo | |
| FL | Mr. | Gerard | Ferro | |
| FL | Mr. | Rich | Grandish | |
| FL | Mr. | Tom | Vickery | |
| FL | Mary Lou | Wagstaff | ||
| FL | Rev. | Daniel J. | Zehnal | |
| GA | Albany | Rev. Dr. | David | Roberts |
| GA | Athens | Rev. Dr. | James | Gaudin |
| GA | Atlanta | Ms. | Leah | Farmer |
| GA | Atlanta | Elder | Karen | Turney |
| GA | Atlanta | Rev. | Mimi | Walker |
| GA | Cartersville | Rev. | Jeff | Wright |
| GA | College Park | Rev. | Howard | Peyton |
| GA | Decatur | Rev. | Julia | Rusling |
| GA | Duluth | Mr. | Florin | Paladie |
| GA | Gainesville | Dr. | Larry | Gibson |
| GA | Kennesaw | Ms. | Sundra | Vann |
| GA | Monticello | Dr. | Andrew | Harnack |
| GA | Pooler | Mrs. | Sarah | Sprauve |
| GA | Smyrna | Ms. | Stacey | Turner |
| GA | Mr. | Stephen | Brighton | |
| GA | Mrs. | Jill | Brown | |
| GA | Mr. | Barbara | Eza | |
| GA | Mrs. | Lyn | Hahn | |
| GA | Mrs. | Marsha | Jones | |
| GA | Rev. | Jacob | Kines | |
| GA | Rev. | Brenda | Monroe Loes | |
| GA | Pastor | Richard | Norman | |
| GA | Ms. | Angela | Parise | |
| GA | Mr. | Doug | Taylor | |
| HI | Ewa Beach | Rev. | Susy | Gaffney |
| HI | Hilo | Elder | Rosemary | Kawamoto |
| HI | Honolulu | Pastor | Kekapa | Lee |
| HI | Honolulu | Rev. | Tim | Sexton |
| HI | Waikoloa | Rev. | John | Hoover |
| IA | Ames | Ms. | Margaret | Dempsey |
| IA | Burlington | Rev. Dr. | Gary | Chapman |
| IA | Cedar Rapids | Dr. | Bob | Kunz |
| IA | Cedar Rapids | Rev. | Thomas | Reuss |
| IA | Cedar Rapids | Pastor | Mark | Woldruff |
| IA | Davenport | Sr. | Mary | Rehmann |
| IA | Des Moines | Sr. | Elaine | Hagedorn |
| IA | Des Moines | Sr. | Jeanie | Hagedorn |
| IA | Grundy Center | Ms. | Roberta | Paige |
| IA | Hiawatha | Mr. | Tom | Mohan |
| IA | Iowa City | Rev. Dr. | Dorothy | Whiston |
| IA | Jefferson | Rev. | Julie | Poulsen |
| IA | Logan | Pastor | Jack | Hofmockel |
| IA | Long Grove | Mr. | James | Schneider |
| IA | Orange City | Mr. | Steve | Mahr |
| IA | Urbandale | Rev. Dr. | Larry | Sonner |
| IA | Waverly | Mrs. | Earlene | Hawley |
| IA | Rev. Dr. | David | Co | |
| IA | Sr. | Mary Lee | Cox, Osf | |
| IA | Rev. | Sara | Galindo | |
| IA | Rev. | Joy | Gonnerman | |
| IA | Mr. | David | Hance | |
| IA | Rev. | Carol | Teare | |
| IA | Dr. | Jerry | Walker | |
| ID | Boise | Rev. | Art | Thornton |
| ID | Boise | Ms. | Jennifer | Walt |
| ID | Careywood | Mrs. | Parise | Whitely |
| ID | Rev. | Bob | Evans II | |
| ID | Rev. Dr. | Ed | Robinson | |
| IL | Burlington | Rev. | Ivan | Schoen |
| IL | Champaign | Ms. | Vernessa | Gipson |
| IL | Chicago | Rev. Dr. | Larry | Greenfield |
| IL | Chicago | Loren | Jenkinson | |
| IL | Chicago | Rev. | Richard | Kohng |
| IL | Chicago | Rev. | Marilyn | Pagan-Banks |
| IL | Chicago | Rev. | Alan | Streyffeler |
| IL | Chicago | Dr. | Jack | Zibert |
| IL | Colchester | Pastor | Donald | Riley |
| IL | Crete | Mrs. | Concetta | Smart |
| IL | Cuba | Pastor | Amy | Wharton |
| IL | Decatur | Mrs. | Mary Jo | Comerford |
| IL | Decatur | Rev. Dr. | Michael | Hoy |
| IL | Elmhurst | Rev. | Dawn | Hansen Roucka |
| IL | EVANSTON | Ms. | Judith | Belser |
| IL | Franklin Park | Rev. | Randy | Creath |
| IL | Herrin | Mrs. | Louise | Lyons |
| IL | Hinsdale | Dr. | Greg | Ogden |
| IL | Kankakee | Ms. | Shaylene | Ader |
| IL | Lombard | Ms. | Julie | Richards |
| IL | Montgomery | Rev. | Patricia | Woods |
| IL | Mt. Morris | Deborah | Cheek | |
| IL | Normal | Ms. | Kathy | Eckert |
| IL | Normal | Dr. | R. Philip | Grizzard |
| IL | Oak Park | Sharon | Stolz | |
| IL | Oswego | Deacon | Patrick | Lennon, Ph.D. |
| IL | Paxton | Dr. | Dawn | Thomas |
| IL | Peoria | Mr. | John | Slevin |
| IL | Rockford | Rev. | Bill | Dahlberg |
| IL | Round | Mrs. | Carole | Shook |
| IL | Saint Charles | Mr. | Neil | Edmondson |
| IL | Savanna | Rev. | Rev. Larry | Thomson |
| IL | Spring Valley | Pastor | Kim | Olson |
| IL | Sycamore | Mr. | Steve | Faivre |
| IL | Urbana | Emily | Litchfield | |
| IL | Urbana | Ms. | Ruth | Mathew |
| IL | West Chicago | Mrs. | Roberta | Clogg |
| IL | West Chicago | Rev. | Ellen | Ribe |
| IL | Wheaton | Mrs. | Judith | Lathrop |
| IL | Wheaton | Mr. | Nick | Pinchok |
| IL | Ms. | Edith | Brown | |
| IL | Mr. | Jim | Cowan | |
| IL | Ms. | Mary | Elliott_Litchfield | |
| IL | Ms. | Joan | Fry | |
| IL | Rev. | Barbara | Kell | |
| IL | Rev. | Stephen | Killion | |
| IL | Pastor | Jon | Klinepeter | |
| IL | Mr. | Kevin | O'brien | |
| IL | Mrs. | Karren | Ray | |
| IL | Deacon | Amanda | Spangler | |
| IN | Akron | Rev. | Evelyn | Taylor Haney |
| IN | Bloomington | Ms. | Genese | Parker |
| IN | Cromwell | Rev. | Sarah | Tuttle |
| IN | Fort Wayne | Rev. | Cephas | Williamson |
| IN | Franklin | Rev. | Charles | Stanley |
| IN | Goshen | Mr. | Robert L | Buzzard |
| IN | Goshen | Rev. | Rachel Nafziger | Hartzler |
| IN | Goshen | Ms. | Joann | Smith |
| IN | Indianapolis | Mr. | David | Clapp |
| IN | Indianapolis | Mrs. | Rita | Gaither-Gnnt |
| IN | Indianapolis | Rev. Dr. | Richard | Hamm |
| IN | Indianapolis | Mrs. | Judy | Hayes |
| IN | Indianapolis | Rev. Dr. | James | Higginbotham |
| IN | Indianapolis | Rev. | Janet | Hoover |
| IN | Indianapolis | Rev. | Ashley-Anne | Masters |
| IN | Indianapolis | Ms. | Maryjo | Matheny |
| IN | Indianapolis | Pastor | Linda | Mccrae |
| IN | Indianapolis | Pastor | Georgia | O'connor |
| IN | Kokomo | Pastor | Bob | Lawson |
| IN | Kokomo | Rick | Wilson | |
| IN | Milford | Minister | Don | Nofziger |
| IN | Muncie | Rev. | George | Wolfe |
| IN | Paoli | Minister | Mary And Phil | Mininger |
| IN | Rising Sun | Mr. | Lane | Siekman |
| IN | Roanoke | Elder | Ronald | Caldwell |
| IN | South Bend | Rev. Dr. | D. | Kelso |
| IN | Vincennes | Dr. | Katherine | Lambertson |
| IN | Zionsville | Mr. | Michael | Starks |
| IN | Minister | Andrew | Charnstrom | |
| IN | Ms. | Debra | Jarvis | |
| IN | Sr. | Catherine | Livers | |
| IN | Mr. | Tomas | Orr | |
| IN | Mr. | Jason | Underhill | |
| IN | Mr. | Rodney | Yount | |
| IN | Ms. | Dena | Yuriga | |
| KS | Clay Center | Rev. | Susan | Sawyer |
| KS | Douglass | Mrs. | Debbie | Logsdon |
| KS | Fort Scott | Pastor | Harold | Hicks |
| KS | Goddard | Rev. | Judith | Castor |
| KS | Great Bend | Rev. | Connie | Burkholder |
| KS | Hillsboro | Mrs. | Debbie | Gray |
| KS | Lawrence | Dr. | Margaret | Arnold |
| KS | Lawrence | Dr. | Marylee | Southard |
| KS | Leawood | Dr. | Steve & Tricia | Mccormick |
| KS | Lenexa | Bishop | Denis | Dutton |
| KS | Overland Park | Ms. | Melissa | Carlson |
| KS | Pretty Prairie | Rev. | Jane | Siebert |
| KS | Spring Hill | Ms. | Iva Sue | Luttrell |
| KS | Topeka | Mrs. | Sue | Harrelson |
| KS | Wichita | Pastor | Lisa | Hazen |
| KS | Wichita | Dr. | Dallas | Mcleod |
| KS | Wichita | Mr. | David | Wilkinson |
| KS | Winfield | Rev. Dr. | Allen | Polen |
| KS | Rev. | Joyce | Daniel | |
| KS | Rev. | Roger | Gustafson | |
| KS | Minister | M. Joie | Webb | |
| KY | Berea | Mrs. | Jacqueline | Weiss |
| KY | Bowling Green | Mrs. | Kristi | Hamil |
| KY | Campbellsville | Rev. | Jessica | Orr |
| KY | Elkhorn City | Sr. | Margie | Zureick |
| KY | Erlanger | Dr. | Dan | Francis |
| KY | Georgetown | Ms. | Alix | Davidson |
| KY | Louisville | Rev. | David | Kenley |
| KY | Louisville | Rev. Dr. | Gary | Maguffee |
| KY | Lynch | Mr. | Jarrod | Sherman |
| KY | Maple Mount | Sr. | Sharon | Sullivan |
| KY | Means | Mrs. | Julia | Maness |
| KY | Mt Washington | Mr. | Justin | Cook |
| KY | Paint Lick | Mr. | Andy | Blyth |
| KY | Pikeville | Rev. Dr. | Chuck | Summers |
| KY | Shelbyville | Rev. | Jay | Hodge |
| KY | Villa Hills | Mrs. | Betty | Bryant |
| KY | Villa Hills | Sr. | Mary Carol | Hellmann OSB |
| KY | Mrs. | Jessica | Cook | |
| KY | Ms. | Lanora | Johnson | |
| KY | Rev. | Tricia | Lloyd-Sidle | |
| KY | Anita | Willoughby | ||
| LA | Innis | Mr. | Donald | Ewing |
| LA | Mandeville | Ms. | Tammy | Meyer |
| LA | Metairie | Deacon | Margaret | Dawson |
| LA | Metairie | Deacon | The Rev. Michael G. | Hackett |
| LA | New Orleans | Fr. | Louis | Arceneaux |
| LA | New Orleans | Sr. | Carol | Burk |
| LA | New Orleans | Rev. | Elaine | Clements |
| LA | New Orleans | Mr. | Matthew | Shelton |
| LA | Mr. | Matthew | Deboer | |
| LA | Mrs. | Becky | Haigler | |
| LA | Rev. | Joyce | Jackson | |
| LA | Fr. | M. Keith | Labove | |
| MA | Agawam | Bishop | Gordon | Scruton |
| MA | Amherst | Paul | Sorrentino | |
| MA | Andover | Rev. | Jeffrey | Gill |
| MA | Bellingham | Mr. | Marc | Laverdiere |
| MA | Beverly | Fr. | Manny | Faria |
| MA | Boston | Rev. | John | Clarke |
| MA | Brewster | Rev. | Donald | Wick |
| MA | Cambridge | Sr. | Sr. Linda | Bessom |
| MA | Cambridge | Mrs. | Jana | Kiely |
| MA | Cambridge | Mrs. | Jana | Kiely |
| MA | Cohasset | Mr. | Michael | Mcwilliams |
| MA | Fall River | Sr. | Carol | Jussaume |
| MA | Goshen | Rev. Dr. | Constance | Baugh |
| MA | Lowell | Rev. | Paul | Millin |
| MA | Lynn | Rev. | Jane | Gould |
| MA | Milton | Mrs. | Cynthia | Elias |
| MA | Milton | Dr. | Ann | Searing |
| MA | Quincy | Mrs. | Constance | Hodgkins |
| MA | Roxbury | Rev. | Jim | Fripp |
| MA | Roxbury | Dr. | Joanne | Hemenway |
| MA | Royalston | Rev. | Dadgie | Scott |
| MA | Shrewsbury | Dr. | Peter | Castaldi |
| MA | West Newton | Ms. | Sharon L. | Regan |
| MA | Worcester | Rev. | Mark | Seifried |
| MA | Rev. Dr. | Norman | Bendroth | |
| MA | Ms. | Ha | Bond | |
| MA | Ms. | Kathy | Brown | |
| MA | Rev. | Lydia | Hews | |
| MA | Mrs. | Nancy | Mulvihill | |
| MB | Winnipeg | Pastor | Michael | Nimz |
| MB | Winnipeg | Hartmut | Schroeder | |
| MD | Baltimore | James | Egan | |
| MD | Baltimore | Rev. | Maria | Hammons |
| MD | Baltimore | Dr. | Carol | Hosfeld |
| MD | Baltimore | Paul | Walker | |
| MD | Baltimore, | Ms. | Mary | Bunting |
| MD | Bel Air | Rev. | Michael | Schleupner |
| MD | Bethesda | Minister | Marvin | Tollefson |
| MD | Bowie | Dr. | Tom | Price |
| MD | Chesapeake City | Rev. | Charlotte E. | Moore |
| MD | Ellicott City | Rev. | Beth | O'malley |
| MD | Frederick | Mrs. | Debra | Peters Wilcox |
| MD | Frederick | Mrs. | Diane | Reba |
| MD | Gaithersburg | Rev. Dr. | Harold | Garman |
| MD | Glenn Dale | Pastor | John | Blanchard |
| MD | Montgomery Village | Rev. Dr. | Harold | Dungan |
| MD | Mt Rainier | Pastor | Cynthia | Lapp |
| MD | Parkton | Rev. Dr. | Kathleen | Cheyney |
| MD | Reisterstown | Rev. | William | Sitterley |
| MD | Salisbury | James | Forte | |
| MD | Silver Spring | Mr. | Bob | Piersma |
| MD | Wheaton | Rev. | Kenneth | Hawes |
| MD | Ms. | Beth | Dellow | |
| MD | Mrs. | Mary | Drake | |
| MD | Rev. | Danny | Hammons | |
| MD | Rev. | Linda | Harrison | |
| MD | Tom | Leeseberg-Lange | ||
| MD | Mrs. | Laura | Norvell | |
| MD | Pastor | Pierre | Williams | |
| ME | Bangor | Ms. | Anne | Borreggine, M.Div |
| ME | Brunswick | Rev. | Bill | Coop |
| ME | Calais | Rev. Dr. | Peter | Davids |
| ME | Freeport | Rev. | Diane | Bennekamper |
| ME | LINNEUS | Mr. | Lawrence | Tonzi |
| ME | Newe Sweden | Rev. | Daniel | Clayborne |
| ME | Portland | Mr. | Arthur | Turner |
| ME | Sabattus | Rev. | Howard | Macmullen |
| ME | Tenants Harbor | Rev. | Jeffrey & Steffany | Belcher |
| ME | Westbrook | Rev. | Tara | Olsen Allen |
| ME | Yarmouth | Rev. | Nina | Pooley |
| ME | Rev. | Wilma | Wake | |
| MI | 18686 Wildemere St | Ms. | Anita | Barnes |
| MI | Alma | Rev. | Maryanne | Justin |
| MI | Battle Creek | Ms. | Betty | Buss |
| MI | Brighton | Rev. | Irvin | Nussdorfer |
| MI | Charlevoix | Leslie | Cunningham | |
| MI | Detroit | Rev. | Stephen | Marsh |
| MI | Douglas | Rev. | Patrick | Collins |
| MI | Eagle Harbor | Rev. | Richard | Draper |
| MI | Eagle Harbor | Rev. | Sherry | Mattson |
| MI | Grand Rapids | Ms. | Deb | Grow |
| MI | Grand Rapids | Rev. | Ruth | Hawley-Lowry |
| MI | Gregory | Mr. | Norm | Colbry |
| MI | Haslett | Mr. | David | Bower |
| MI | Holland | Mrs. | Holly | Schut |
| MI | Jackson | Ms. | Valerie | Dodge |
| MI | Jenison | Mr. | Bill | Deboer |
| MI | Kentwood | Rev. | Cathi | Huvaere |
| MI | Lansing | Rev. | Anita Smith | Buckwalter |
| MI | Lansing | Ms. | Julia | Koch |
| MI | Lapeer | Mr. | Alex | Turnbull |
| MI | Livonia | Rev. | Linda | Golden |
| MI | Manistee | Mrs. | Rochelle | Radlinski |
| MI | Mason | Rev. | Margery | Schleicher |
| MI | Montague | Rev. | Norm | Swier |
| MI | Northville | Rev. | Stu | Ritter |
| MI | Petoskey | Dr. | John | Jeffrey |
| MI | Reed City | Ms. | Jodi | Gabert |
| MI | Sault S Marie | Ms. | Linda | Stoetzer |
| MI | Sterling Hts | Mrs. | Veronica | Dale |
| MI | Warren | Rev. | Curt | Roelofs |
| MI | Wayne | Dr. | Paula | Daniels |
| MI | Wixom | John | Pavelko | |
| MI | Wyoming | Mrs. | Kathleen | Hendricks |
| MI | Ms. | Janet | Boss | |
| MI | Beckie | Bower | ||
| MI | Mary | Geurink | ||
| MI | Rev. | Lary | Jackson | |
| MI | Mr. | Michael | Mason | |
| MI | Rev. | Edward (Ike) | Porter | |
| MI | Mrs. | Karla | Stretten | |
| MI | Penny | Striegel | ||
| MI | Minister | Judy | Trotter | |
| MI | Dr. | Betty | Vreeman | |
| MI | Rev. | Mike | Wernick | |
| MN | Austin | Pastor | Leland | Bissinger |
